An exceptional detached luxury home offering 4100+ sq ft of total living space with 5 Bedrooms and 2 bedrooms legal basement of magnificent living space in sought-after Northwest Brampton. Newly painted throughout. Grand double-door entry opens to soaring 9-ft ceilings on both floors. Showstopper upgraded kitchen features gas stove, quartz countertops, quartz backsplash, pantry, stainless steel appliances & abundant storage, flowing into a spacious combined family & dining room with fireplace - perfect for entertaining. Hardwood floors on the main level, oak stairs, and pot lights throughout add a polished, upscale feel. All closets professionally designed for maximum storage. The expansive 2nd floor offers 5 large bedrooms - the lavish master retreat features its own elegant double-door entry, spa-inspired 5-piece ensuite & walk-in closet; all other bedrooms semi-ensuite. Double car garage with ample storage. LEGAL BASEMENT APARTMENT Serious money-making potential with this beautifully renovated 2-bedroom legal basement apartment. Basement is currrently rented, very clean tenants are willing to stay. Ideal for investors or growing families looking to offset their mortgage in one of Brampton's fastest-growing neighbourhoods. Just few minutes to Mount Pleasant GO Station, walking distance to schools, plazas & shopping. New Costco in planning stages nearby - this community is only going up in value. (id:61865)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | W13700772 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Ceramic, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 41 Ft |
| Size Irregular | 41 X 110 Ft |
| Size Total Text | 41 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.49 m | 4.26 m | 5.49 m x 4.26 m |
| Second Level | Bedroom 2 | 4.75 m | 3.05 m | 4.75 m x 3.05 m |
| Second Level | Bedroom 3 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Second Level | Bedroom 4 | 4.75 m | 3.05 m | 4.75 m x 3.05 m |
| Second Level | Bedroom 5 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Basement | Recreational, Games Room | 4.57 m | 6.1 m | 4.57 m x 6.1 m |
| Basement | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Basement | Bedroom 2 | 3.96 m | 3.9 m | 3.96 m x 3.9 m |
| Basement | Kitchen | 3.66 m | 3.15 m | 3.66 m x 3.15 m |
| Main Level | Living Room | 6.09 m | 4.19 m | 6.09 m x 4.19 m |
| Main Level | Dining Room | 6.09 m | 4.19 m | 6.09 m x 4.19 m |
| Main Level | Family Room | 5.5 m | 4.26 m | 5.5 m x 4.26 m |
| Main Level | Kitchen | 6.4 m | 4.87 m | 6.4 m x 4.87 m |
| Main Level | Eating Area | 4.87 m | 6.4 m | 4.87 m x 6.4 m |
| Electricity | Available |
Contact us for more information