Maintenance, Common Area Maintenance, Insurance, Parking, Water
$683.05 MonthlyClient RemarksDiscover this amazingly maintained 3 bedroom, 2 bathroom home offering a highly desirable multi-level layout that's perfect for modern open-concept living! The spacious design features a roomy living room with cathedral ceilings and an abundance of natural light, a large eat-in kitchen and a separate formal dining area - ideal for both everyday meals and entertaining guests. Upstairs, you'll find three generously sized bedrooms, each filled with natural light and offering ample closet space for comfortable living. Step outside to a beautiful patio with a built-in deck, where you can relax and enjoy peaceful green view overlooking a nearby walking path. Located in the sought-after Rockwood Village community, this home is perfectly situated for families. Just steps to serene parks, scenic walking trails, shopping including Longo's plaza, public transit, and highly rated public and Catholic schools. (id:61865)
| MLS® Number | W13687732 |
| Property Type | Single Family |
| Community Name | Rathwood |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Multi-level |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.7 m | 2.65 m | 4.7 m x 2.65 m |
| Second Level | Primary Bedroom | 4.39 m | 3.45 m | 4.39 m x 3.45 m |
| Second Level | Bedroom 3 | 3.66 m | 2.85 m | 3.66 m x 2.85 m |
| Basement | Laundry Room | 2.98 m | 2.3 m | 2.98 m x 2.3 m |
| Lower Level | Recreational, Games Room | 5.49 m | 3.95 m | 5.49 m x 3.95 m |
| Main Level | Living Room | 5.49 m | 3.36 m | 5.49 m x 3.36 m |
| Upper Level | Kitchen | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
| Upper Level | Dining Room | 3.89 m | 3.05 m | 3.89 m x 3.05 m |
Contact us for more information