Maintenance, Water, Common Area Maintenance, Insurance, Parking
$617.26 MonthlyExceptional opportunity to own in sought-after South Burlington! This spacious 2-storey condo townhome offers a rare 3-bedroom, 1.5-bathroom floor plan in a quiet, mature community. The functional main level features a bright separate living room, dedicated dining area, kitchen, and convenient 2-piece powder room, leading out to your private, fully fenced rear yard-perfect for summer barbecues and relaxing outdoors. Upstairs offers three well-proportioned bedrooms and a full 4-piece bathroom. Complete with two dedicated outdoor parking spaces. An unbeatable canvas ready for your personal touch and design ideas! Situated in the desirable Roseland/Dynes area-steps to parks, library, top-rated schools, the Trail, shopping, and minutes to the lake and the train station. Incredible value in prime South Burlington-don't miss out! (id:61865)
| MLS® Number | W13786582 |
| Property Type | Single Family |
| Community Name | Roseland |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.98 m | 3.45 m | 4.98 m x 3.45 m |
| Second Level | Bedroom | 3.58 m | 2.9 m | 3.58 m x 2.9 m |
| Second Level | Bedroom | 2.87 m | 3.07 m | 2.87 m x 3.07 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Other | 6.63 m | 4.67 m | 6.63 m x 4.67 m |
| Main Level | Living Room | 5.77 m | 2.84 m | 5.77 m x 2.84 m |
| Main Level | Kitchen | 3.56 m | 2.92 m | 3.56 m x 2.92 m |
| Main Level | Dining Room | 3.05 m | 2.84 m | 3.05 m x 2.84 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information