Beautifully maintained home offering rental potential with a separate entrance basement, premium 51 x 117.56 ft lot, and valuable R3 zoning! This move-in ready 4-bedroom raised bungalow in sought-after Malton delivers the perfect blend of comfort, flexibility, and long-term upside. Featuring a double car garage and double concrete driveway, this home offers ample parking and excellent curb appeal. Inside, enjoy quality German laminate flooring, a modern kitchen with granite countertops, California shutters, and tastefully renovated washrooms. Ideal for multi-generational living or added income, the property includes two separate laundry areas for enhanced convenience. The basement apartment provides strong rental potential, making this a smart choice for both end-users and investors. Additional upgrades include 200 amp electrical service, furnace (2018), and air conditioner (2022). Unbeatable LOCATION: * Approx. 3-5 mins to Hwy 427 & 407, 8-10 mins to Pearson International Airport, 5 mins to Malton GO Station, walking distance to schools, parks, transit, and just minutes to Westwood Square Mall, Grocery stores, and places of worship. (id:61865)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12901016 |
| Property Type | Single Family |
| Community Name | Malton |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,7 In |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 117.6 Ft |
| Size Total Text | 51 X 117.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | Measurements not available | ||
| Basement | Recreational, Games Room | 4.59 m | 3.09 m | 4.59 m x 3.09 m |
| Basement | Bedroom | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 4.62 m | 3.55 m | 4.62 m x 3.55 m |
| Main Level | Dining Room | 3.87 m | 2.56 m | 3.87 m x 2.56 m |
| Main Level | Kitchen | 3.35 m | 2.56 m | 3.35 m x 2.56 m |
| Main Level | Primary Bedroom | 3.99 m | 3.38 m | 3.99 m x 3.38 m |
| Main Level | Bedroom 2 | 3.49 m | 2.57 m | 3.49 m x 2.57 m |
| Main Level | Bedroom 3 | 3.49 m | 2.57 m | 3.49 m x 2.57 m |
| Main Level | Bedroom 4 | 2.89 m | 2.74 m | 2.89 m x 2.74 m |
Contact us for more information