Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$486.95 MonthlyLowest Priced Opportunity in the Area Don't Miss Out! Exceptional value for this modern 2-bedroom, 2-bathroom stacked townhome, strategically priced to sell quickly. Located just steps from Aldershot Go Station and minutes to Highways 403, QEW, and 407, this home offers unmatched convenience and seamless commuting across the GTA. Enjoy 1 parking space and a private rooftop terrace-perfect for entertaining, BBQs, or relaxing evenings. Surrounded by Lake Ontario, parks, schools, restaurants, and everyday amenities, this is an ideal choice for first-time buyers, young professionals, or savvy investors looking for strong value in a high-demand, transit-oriented neighbourhood. Bonus: Air Conditioner, Furnace, and Air Exchanger are fully owned-no rental contracts, adding long-term savings and peace of mind. Aggressively priced-compare and you'll see the value! Act fast before it's gone. (id:61865)
| MLS® Number | W12957570 |
| Property Type | Single Family |
| Community Name | LaSalle |
| Amenities Near By | Public Transit, Hospital, Park, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Hospital, Park, Schools |
| Zoning Description | Me 99 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.95 m | 3.2 m | 2.95 m x 3.2 m |
| Second Level | Bedroom 2 | 2.59 m | 3.2 m | 2.59 m x 3.2 m |
| Second Level | Laundry Room | 1.04 m | 1.12 m | 1.04 m x 1.12 m |
| Lower Level | Foyer | 0.99 m | 0.76 m | 0.99 m x 0.76 m |
| Main Level | Kitchen | 2.39 m | 3.43 m | 2.39 m x 3.43 m |
| Main Level | Dining Room | 2.39 m | 1.85 m | 2.39 m x 1.85 m |
| Main Level | Living Room | 3.25 m | 4.6 m | 3.25 m x 4.6 m |
Contact us for more information