Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$1,063.02 MonthlyWestmount Towers! Steps to Westmount Mall and a short walk to UpTown Waterloo and Waterloo Park. Stunning 2 bedroom 2 bath south facing unit on the 9th floor. Gorgeous hardwood floors in living room and kitchen. Amazing natural light! The bright and airy kitchen boasts maple cabinets, built in microwave, and double sink. Large primary bedroom with 2pc ensuite and a great sized 2nd bedroom. The unit comes with one parking spot and a storage locker. Building amenities include billiards room, workshop, party room, and gym. (id:60960)
MLS® Number | 40701821 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Balcony, Laundry- Coin Operated, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Garage Door Opener |
Basement Type | None |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1,354 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rmu60 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 5'10'' x 21'6'' | ||
Main Level | Storage | 3'8'' x 5'1'' | ||
Main Level | Primary Bedroom | 19'1'' x 10'11'' | ||
Main Level | Living Room | 25'0'' x 13'3'' | ||
Main Level | Kitchen | 12'11'' x 8'5'' | ||
Main Level | Dining Room | 11'8'' x 8'1'' | ||
Main Level | Bedroom | 15'11'' x 10'3'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8'0'' | ||
Main Level | Full Bathroom | 3'0'' x 7'1'' |
Contact us for more information