Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking, Insurance
$746.96 MonthlyWelcome to Arbour Glen, a quietly set-back building in the heart of Kerr Village. This bright, inviting, 960 square foot, 2 bed, 1 bathroom condo offers well-proportioned living space with a warm, updated interior and desirable south exposure overlooking lush green grounds. Set back from the street, the unit enjoys a peaceful, private feel rarely found in such a central location. Recent renovations include a modern kitchen, updated bathroom, open concept living and dining room with feature wall, and quality laminate flooring throughout, creating a clean, move-in-ready space that reflects pride of ownership. Smart home feature of a Nest thermostat integrated with the Google Home app controlling kitchen and living room lighting, select switched outlets, and heat and A/C unit. Walk to Kerr Village shops and restaurants, downtown Oakville, Old Oakville, and the lakefront, with transit highways and daily amenities just steps away. Ideal for downsizers or buyers seeking comfort, convenience, and exceptional walkability in one of Oakville's most established neighbourhoods. Public Open House Sunday Feb 22, 2-4 pm. (id:61865)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12802422 |
| Property Type | Single Family |
| Community Name | 1002 - CO Central |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Visitor Parking |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.25 m | 4.06 m | 4.25 m x 4.06 m |
| Main Level | Dining Room | 3.77 m | 3.16 m | 3.77 m x 3.16 m |
| Main Level | Kitchen | 3.32 m | 2.16 m | 3.32 m x 2.16 m |
| Main Level | Primary Bedroom | 4.95 m | 3.26 m | 4.95 m x 3.26 m |
| Main Level | Bedroom 2 | 3.98 m | 2.82 m | 3.98 m x 2.82 m |
| Main Level | Other | 1.86 m | 1 m | 1.86 m x 1 m |
Contact us for more information