Welcome to this beautifully updated 3-bedroom home in the vibrant and family-friendly Kirkendall neighbourhood. Thoughtfully renovated and move-in ready, this property offers a blend of modern upgrades and timeless character. The main floor features a bright bedroom and a stylish 4-piece bathroom complete with ceramic tile and a classic cast-iron tub. The eat-in kitchen is a standout, showcasing soft-close cabinetry and newer appliances including dishwasher, microwave hood range, fridge, and flat-top stove. Perfect for both everyday living and entertaining. The second floor offers two additional bedrooms with a renovated 3-piece bath, while the unfinished basement provides flexible bonus space with upgraded plumbing (2022), ideal for a rec room, home office, gym, or storage. Extensive updates include eaves and soffits (2022), interlock driveway and walkway (2024), fencing and shed (2022), select new windows, and a digital thermostat. Fully fenced and ideally located just steps from Locke Street South, parks, schools, transit, fine dining, and entertainment, this home delivers lifestyle, comfort, and long-term value in one of Hamilton’s most sought-after communities. (id:61865)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40805635 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Stories Total | 2 |
| Size Interior | 1,147 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 102 Ft |
| Size Frontage | 26 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 9'3'' x 7'0'' | ||
| Second Level | Bedroom | 9'3'' x 8'1'' | ||
| Second Level | Primary Bedroom | 10'8'' x 15'8'' | ||
| Basement | Recreation Room | 18'11'' x 32'0'' | ||
| Main Level | Bedroom | 9'4'' x 9'0'' | ||
| Main Level | 4pc Bathroom | 9'5'' x 4'10'' | ||
| Main Level | Living Room | 9'4'' x 19'10'' | ||
| Main Level | Dining Room | 9'5'' x 9'1'' | ||
| Main Level | Kitchen | 9'4'' x 11'11'' |
Contact us for more information