Maintenance, Common Area Maintenance, Insurance, Water
$942.29 MonthlyRarely offered corner unit in the heart of downtown Brampton - this bright and spacious 2 bedroom, 2 bathroom suite delivers the size, finishes, and location that are nearly impossible to find at this price point. Flooded with natural light from dual exposures, the open concept layout, features carpet free flooring throughout, creating a sleek, low maintenance, living environment. The oversized private terrace is a true highlight (an additional 280+ sqft!!) - and uncommon outdoor retreat, perfect for entertaining or unwinding above the city. The well appointed kitchen flows seamlessly into the living and dining areas, while both bedrooms, offer generous proportions, and ample storage. 2 full bathrooms provide added comfort, and flexibility for a variety of living arrangements. Additional features include the convenience of in-suite laundry and one underground parking space - both included. Located steps from Brampton GO, Gage Park, Rose Theatre, top-rated dining, and everyday amenities. Commuters and urban dwellers alike will appreciate the unmatched walk ability and transit access this address provides. (id:61865)
| MLS® Number | W13207676 |
| Property Type | Single Family |
| Community Name | Downtown Brampton |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Recreation Centre, Exercise Centre, Visitor Parking, Party Room |
| Appliances | Dryer, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Controlled Entry, Security System |
| Fireplace Present | Yes |
| Flooring Type | Tile, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
| Flat | Dining Room | 5.8 m | 3.7 m | 5.8 m x 3.7 m |
| Flat | Living Room | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
| Flat | Primary Bedroom | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
| Flat | Bedroom 2 | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Contact us for more information