Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$846.06 Monthly*** NO CONDO FEES FOR SIX MONTHS ... Vendor offering maintenance fees paid up front .*** An excellent opportunity to own in the well-established Walker's Square community, this beautifully maintained 1-bedroom, 1-bath condo offers a lifestyle defined by ease, comfort, and convenience. Sun-filled and thoughtfully laid out, the open-concept design features a generous living area alongside a functional eat-in kitchen with abundant white cabinetry and stainless-steel appliances. The spacious primary bedroom is paired with a full 4-piece bathroom and the added benefit of in-suite laundry for everyday ease. Enjoy your morning coffee or evening wind-down on the private balcony, overlooking mature trees and meticulously maintained grounds that create a peaceful, park-like atmosphere. Residents benefit from a smoke-free, impeccably managed building that delivers a quiet, worry-free living experience, complete with exclusive underground parking and a locker conveniently located on the same level as the suite. Impressive on-site amenities include a fitness centre, party room, car wash station, and a community patio with BBQ area-perfect for entertaining or connecting with neighbours. With shopping, transit, and daily necessities just steps away, plus quick access to the 403, QEW, and GO Station, this is affordable, low-maintenance living in a location that truly delivers. Some photos have been virtually staged. (id:61865)
| MLS® Number | 40800728 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Balcony, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Car Wash, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Hood Fan, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 1996 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 718 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| None |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rh4-32 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5'6'' x 5'3'' | ||
| Main Level | 4pc Bathroom | 8'9'' x 5'0'' | ||
| Main Level | Primary Bedroom | 12'8'' x 10'5'' | ||
| Main Level | Kitchen | 17'9'' x 8'0'' | ||
| Main Level | Living Room/dining Room | 21'4'' x 10'5'' | ||
| Main Level | Foyer | 4'8'' x 3'8'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
Contact us for more information