Welcome To This Owners Pride Gorgeous Home(WITH 2 Bedroom LEGAL BASEMENT CLASSIFIED AS TWO UNIT DWELLING)Located In the MOST Desired Area Of Brampton. This Home Features Many Upgrades & Has The Most Practical Layout You Will Find.This Home Comes With Double Car Garage , 4 Bedrooms With All Attached Washrooms (One Being Jack & Jill) On Second Floor ,9 Feet Ceiling On Main Floor ,Dedicated Huge Office/Den + Additional Library/Study Room/Worship Room , Very Big Family Room , Formal Dinning + Separate Living Room, Breakfast Place , Kitchen With Massive Storage Cabinets , Quarts Countertops, Backsplash, Kitchen Island.***!!!LEAGAL BASEMENT!!!*** With Separate Side Entrance,2 Bedrooms (One Of The Bedroom Is Very Very Big),1 Washroom, Living Room & Huge Kitchen With All 3 Major Appliances With Eat In Space. The House Has Many Upgrades and Updates -Freshly Painted, BRAND NEW Furnace & AC (2025)Under Warranty -Top Of The Line (TRANE) Heavy Duty & High Energy Efficient ,ROOF (2018),Main Kitchen Brand New Stove(2025) + Range Hood (2025), Hardwood Flooring(2018) On Main Floor & Extends Into The Landing Area, Library & The Upstairs Corridor ,Pot Lights Through Out House On Main Floor And On The Exterior , Ceiling Fans In 2 Bedrooms, Wainscoting Through Out The Foyer, COFFERED Ceilings Made With Real Teak Wood On The Main Floor, Crown Moldings, Piano Staircase, All Bedrooms On Second Floor Are Very Good In Size & Have Walk-In Closets. With Huge And Legal Basement This Home In High Demand Area Has A Very High Rental Income Potential (Basement Was Previously Rented For $2300 +Utilities Per Month),Additional 4 Cars Can Be Easily Parked On The Driveway. Last But Not The Least - Located In The Heart Of Brampton This Prime Location Is In Close Distance To Schools, Shops, Plazas ,Doctor & Medical Clinics, Recreation Centers For Kids Activities Such As Soccer Skating Basketball ,Restaurants, Parks, Worship & Public Transit. !!!!A MUST SEE & A PERFECT UPGRADE!!SQFT=3101 A/G +1500 Bsmnt. (id:60960)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W11988610 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital, Public Transit, Schools |
Features | In-law Suite |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Carpeted, Tile, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft ,3 In |
Size Frontage | 45 Ft |
Size Irregular | 45 X 85.3 Ft |
Size Total Text | 45 X 85.3 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Second Level | Primary Bedroom | 6.71 m | 4.6 m | 6.71 m x 4.6 m |
Second Level | Bedroom 2 | 4.27 m | 4.26 m | 4.27 m x 4.26 m |
Second Level | Bedroom 3 | 3.66 m | 4.91 m | 3.66 m x 4.91 m |
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Main Level | Office | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Living Room | 6.22 m | 3.47 m | 6.22 m x 3.47 m |
Main Level | Dining Room | 6.22 m | 3.47 m | 6.22 m x 3.47 m |
Main Level | Kitchen | 4.08 m | 2.57 m | 4.08 m x 2.57 m |
Main Level | Eating Area | 3.96 m | 3.47 m | 3.96 m x 3.47 m |
Main Level | Family Room | 4.3 m | 4.57 m | 4.3 m x 4.57 m |
Ground Level | Laundry Room | Measurements not available | ||
In Between | Library | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information