Maintenance, Water, Insurance, Common Area Maintenance
$844.53 MonthlyFantastic full 2 bedroom top floor condo in the Forest Chase community within Headon Forest! Southeast facing corner unit with open balcony that's surrounded my mature trees and extra windows! 1 underground parking space and locker included. Updates include: Renovated kitchen(2014) with stainless steel appl's, strip hardwood flooring in living & dining room(2014). B/I microwave & Fridge (2014), B/I Dishwasher (2024), Clothes washer (2021), thermostat(2022),HVAC (2022 w/10yr parts warranty), Freshly Painted (2022) stainless steel stove (2023), bath & kitchen faucets(2023). Pet friendly building with ample visitor parking. Centrally located with quick access to highways 407 & 403!! Steps to parks, schools , transit and shopping. (id:60960)
MLS® Number | W11968230 |
Property Type | Single Family |
Neigbourhood | Dalecroft |
Community Name | Headon |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Heat Pump |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.17 m | 4.65 m | 6.17 m x 4.65 m |
Main Level | Kitchen | 3.64 m | 3.33 m | 3.64 m x 3.33 m |
Main Level | Bedroom | 4.44 m | 3.78 m | 4.44 m x 3.78 m |
Main Level | Bedroom 2 | 4.57 m | 2.59 m | 4.57 m x 2.59 m |
Contact us for more information