Maintenance, Insurance, Common Area Maintenance, Landscaping, Water, Parking
$723.14 MonthlyWelcome to this charming 1,221 sq. ft. bungalow in the sought-after 55+ gated community of St. Elizabeth Village. This 2-bedroom plus den home offers a spacious and versatile layout designed for comfort and ease. The den can be used as an office, sitting area, or additional living space, adapting to your needs. Wake up to the morning sun in the primary bedroom, which features an east-facing window, filling the room with natural light. The bathroom features a step-in tub/shower combo with grab bars for added safety and convenience. Enjoy the peaceful backyard, complete with a deck that overlooks a beautiful green space filled with mature trees, offering a perfect spot for relaxation or entertaining. This home is ideally located close to the clubhouse, where you can take part in social activities and events. The nearby health club offers excellent amenities, including a gym, movement room, indoor heated pool, saunas, hot tub, and golf simulator. With its ideal location, thoughtful layout, and beautiful outdoor space, this home provides both comfort and community living. Don’t miss your opportunity to make it yours! (id:60960)
MLS® Number | 40701730 |
Property Type | Single Family |
Neigbourhood | St. Elizabeth Village |
Amenities Near By | Airport, Golf Nearby, Hospital, Place Of Worship, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Other |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Other |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,221 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 10 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | De/s-664 De/s664a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'0'' x 12'0'' | ||
Main Level | Bedroom | 16'0'' x 10'0'' | ||
Main Level | Utility Room | 6'0'' x 8'0'' | ||
Main Level | Kitchen | 10'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | 10'0'' x 6'0'' | ||
Main Level | Primary Bedroom | 16'0'' x 12'0'' | ||
Main Level | Den | 10'0'' x 14'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Contact us for more information