Rare Opportunity to Own a Custom Luxury Home in West Oakville Featured on HGTV This stunning custom-built 4-bedroom, 5-bathroom home by HGTVs Bryan Baeumler perfectly blends exceptional craftsmanship with modern luxury. Situated on a 75-ft lot in prime West Oakville, its just steps from the lake, Appleby College, YMCA, and Old Oakville's shops and restaurants. The open-concept layout features soaring ceilings, elegant plaster moldings, hardwood floors, and a chef-inspired kitchen with Wolf/Sub-Zero appliances and Silestone countertops. The primary suite offers a large dressing room and a spa-like ensuite with skylights and a freestanding tub. The finished lower level includes a theatre, gym, games room, and a spa bath with a steam shower. Outside, enjoy a saltwater pool with waterfall, expansive deck, and interlock patio perfect for entertaining. A rare opportunity to own a showpiece home in one of Oakville's most sought-after neighbourhoods! (id:61865)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12270218 |
Property Type | Single Family |
Community Name | 1020 - WO West |
Features | Sauna |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Appliances | Central Vacuum, Range, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 X 101 Ft |
Size Total Text | 75 X 101 Ft|under 1/2 Acre |
Zoning Description | Resid. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.34 m | 3.63 m | 4.34 m x 3.63 m |
Second Level | Study | 3.65 m | 3.22 m | 3.65 m x 3.22 m |
Second Level | Bathroom | 3.3 m | 3 m | 3.3 m x 3 m |
Second Level | Bathroom | 2.3 m | 1.9 m | 2.3 m x 1.9 m |
Second Level | Bathroom | 2.5 m | 1.9 m | 2.5 m x 1.9 m |
Second Level | Primary Bedroom | 4.77 m | 3.93 m | 4.77 m x 3.93 m |
Second Level | Bedroom | 4.24 m | 3.88 m | 4.24 m x 3.88 m |
Second Level | Bedroom | 4.29 m | 3.63 m | 4.29 m x 3.63 m |
Basement | Recreational, Games Room | 12.38 m | 7.39 m | 12.38 m x 7.39 m |
Basement | Bathroom | 2.3 m | 1.8 m | 2.3 m x 1.8 m |
Main Level | Living Room | 4.41 m | 4.24 m | 4.41 m x 4.24 m |
Main Level | Dining Room | 5.33 m | 3.65 m | 5.33 m x 3.65 m |
Main Level | Kitchen | 4.19 m | 3.78 m | 4.19 m x 3.78 m |
Main Level | Eating Area | 4.36 m | 3.53 m | 4.36 m x 3.53 m |
Main Level | Family Room | 5.33 m | 3.65 m | 5.33 m x 3.65 m |
Main Level | Laundry Room | 3.17 m | 2.99 m | 3.17 m x 2.99 m |
Contact us for more information