Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Parking
$643.80 MonthlyWelcome to 3888 Duke of York Blvd, Mississauga, located in the heart of the highly sought-after Mississauga City Centre. This prime location offers the perfect blend of convenience, comfort, and urban living, with easy access to Square One Shopping Centre, restaurants, cafés, entertainment, parks, public transit, schools, and major highways. Enjoy being close to everything Mississauga has to offer while experiencing the vibrant lifestyle of City Centre living. Whether you are a first-time buyer, investor, downsizer, or simply looking for a well-connected place to call home, this is an excellent opportunity to live in one of Mississauga's most desirable areas. (id:61865)
| MLS® Number | W13816442 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.82 m | 3.07 m | 3.82 m x 3.07 m |
| Flat | Bedroom 2 | 2.79 m | 3.07 m | 2.79 m x 3.07 m |
| Flat | Den | 2 m | 1.83 m | 2 m x 1.83 m |
| Flat | Kitchen | 2.53 m | 3.08 m | 2.53 m x 3.08 m |
| Flat | Living Room | 5.43 m | 4.36 m | 5.43 m x 4.36 m |
| Flat | Dining Room | 5.43 m | 4.36 m | 5.43 m x 4.36 m |
Contact us for more information