Welcome to this stunning family home, located in one of Brampton's most sought-after neighborhoods! Boasting 4 spacious bedrooms and 2.5 bathrooms, this home offers plenty of room for a growing family. The bright, open-concept living and dining areas are perfect for entertaining, with large windows that fill the space with natural light. The finished basement, accessible through a separate entrance via 3rd bedroom, provides endless possibilities-whether for a home office, gym, or recreation room. Outside, enjoy a private, beautifully landscaped backyard with no rear neighbors, ideal for summer barbecues or peaceful relaxation. Situated in a family-friendly community with easy access to schools, parks, shopping, and public transit, everything you need is just moments away. The back-split design also offers excellent potential for rental income. Whether you're a first-time buyer, investor, or simply looking for the perfect family home, this property is a fantastic choice! **EXTRAS** Recent updates include a new roof (2018), and landscaping (2024) (id:60960)
2:00 pm
Ends at:4:00 pm
MLS® Number | W11962200 |
Property Type | Single Family |
Community Name | Brampton North |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Laminate, Vinyl |
Foundation Type | Brick |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,3 In |
Size Frontage | 28 Ft ,11 In |
Size Irregular | 28.99 X 100.27 Ft ; 28 Feet Front / 39 Feet Back |
Size Total Text | 28.99 X 100.27 Ft ; 28 Feet Front / 39 Feet Back|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.57 m | 3.72 m | 3.57 m x 3.72 m |
Second Level | Primary Bedroom | 3.17 m | 4.75 m | 3.17 m x 4.75 m |
Basement | Family Room | 3.96 m | 7.16 m | 3.96 m x 7.16 m |
Basement | Bedroom | 3.32 m | 3.2 m | 3.32 m x 3.2 m |
Basement | Kitchen | 3.38 m | 6.22 m | 3.38 m x 6.22 m |
Lower Level | Bedroom 3 | 3.2 m | 4.87 m | 3.2 m x 4.87 m |
Lower Level | Bedroom 4 | 3.5 m | 3.58 m | 3.5 m x 3.58 m |
Main Level | Kitchen | 3.5 m | 6.25 m | 3.5 m x 6.25 m |
Main Level | Dining Room | 3.2 m | 3.14 m | 3.2 m x 3.14 m |
Main Level | Living Room | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
Contact us for more information