Maintenance, Common Area Maintenance, Insurance, Parking
$373 MonthlyAbsolutely Stunning Single-Level Condo Townhouse Located In Upper Mount Pleasant, Brampton! Close to the Go Station, Schools, Park, Shopping And Public Transit, The Best Open Floor Plan, Nothing as You Have Seen Before. Kitchen With Stainless Steel Appliances, white Cabinets, new waterfall countertop, New laminate flooring, Potlights, and new paint. Walk out to the balcony with the Best View of Green Park. Master With 4Pcs Ensuite & W/I Closet. 2 Full Washrooms. Two Paking one in Garage one covered outside. Great for First-Time Home Buyers. (id:61865)
| MLS® Number | W13001888 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished), None |
| Cooling Type | None |
| Exterior Finish | Brick Facing, Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.06 m | 3.53 m | 5.06 m x 3.53 m |
| Flat | Dining Room | 5.06 m | 3.53 m | 5.06 m x 3.53 m |
| Flat | Kitchen | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
| Flat | Eating Area | 2.4 m | 3.6 m | 2.4 m x 3.6 m |
| Flat | Primary Bedroom | 3.47 m | 3.6 m | 3.47 m x 3.6 m |
| Flat | Bedroom 2 | 4.08 m | 2.62 m | 4.08 m x 2.62 m |
| Flat | Bedroom 3 | 3.6 m | 2.62 m | 3.6 m x 2.62 m |
Contact us for more information