Fully renovated and beautifully upgraded home featuring over $30,000 in recent improvements, offering the perfect blend of luxury and comfort in a family-friendly neighborhood. Boasting an oversized 1.5-car garage and extended driveway, the main floor showcases elegant living and dining areas, an upgraded kitchen with quartz countertops and stainless steel appliances, and a cozy family room with walk-out to the backyard-ideal for entertaining and everyday living. Freshly painted throughout with new light fixtures, switches, pot lights, and a hardwood staircase leading to the second floor, which offers a spacious primary bedroom with sitting area, walk-in closet, and ensuite, plus two additional bright bedrooms and two upgraded bathrooms. The fenced backyard includes a shed, while the basement apartment with separate entrance, kitchen, and bathroom provides excellent income potential, along with a cold room and laundry. Conveniently located close to all amenities, schools, parks, Brampton Civic Hospital within walking distance, Professors Lake, and easy access to Highways 410 & 407-this is a home not to be missed. (id:61865)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12698540 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,2 In |
| Size Frontage | 24 Ft ,10 In |
| Size Irregular | 24.9 X 131.2 Ft |
| Size Total Text | 24.9 X 131.2 Ft |
Contact us for more information