Maintenance, Common Area Maintenance, Insurance, Water, Parking
$621.72 MonthlyBright - Spacious - Updated -Vacant - 1,180 Square feet as per MPAC and a finished walk-out lower level. Entrance to garage from ground floor. (id:61865)
| MLS® Number | W12700598 |
| Property Type | Single Family |
| Community Name | Central Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.25 m | 3.5 m | 4.25 m x 3.5 m |
| Second Level | Bedroom 2 | 3.05 m | 3 m | 3.05 m x 3 m |
| Second Level | Bedroom 3 | 3.55 m | 3 m | 3.55 m x 3 m |
| Main Level | Living Room | 5.05 m | 3.65 m | 5.05 m x 3.65 m |
| Main Level | Dining Room | 4.05 m | 3.1 m | 4.05 m x 3.1 m |
| Main Level | Kitchen | 4.05 m | 2.75 m | 4.05 m x 2.75 m |
| Ground Level | Family Room | 4.5 m | 3.05 m | 4.5 m x 3.05 m |
Contact us for more information