Maintenance, Water, Insurance, Common Area Maintenance
$572 MonthlyFinest condo town home in the heart of university area! Walking distance to University of Waterloo & Wilfrid Laurier University. 3 Bedrooms & 3 Bathrooms with stunning open concept kitchen. Perfect home for students/young professional families. Private parking included. Excellent investment opportunity for steady rental income of $3,500 plus per month. Potential to convert large living room to a 4th bedroom.Family/Dining Rooms + Balconies + Laundry ! Laminate Flooring, Kitchen W/Stainless Steel Appls Quartz Countertop, Backsplash. Stainless steel (Stove, Fridge, B/I Dishwasher, Microwave), Washer & Dryer. 1 Parking. All Existing Window Coverings/Elfs/Sets of Furniture. Internet. Buyer & Buyer Agent Verify Measures & Info *** Furniture included in price: Desks, tables, couches, TVs, book shelves, beds, appliances. *** **EXTRAS** Lock Box for easy showing. (id:60960)
MLS® Number | X11943280 |
Property Type | Single Family |
Community Features | Pets Not Allowed |
Features | In Suite Laundry, Guest Suite |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Laminate, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.75 m | 2.93 m | 3.75 m x 2.93 m |
Lower Level | Bedroom 2 | 3.75 m | 2.93 m | 3.75 m x 2.93 m |
Lower Level | Bedroom 3 | 3.75 m | 2.93 m | 3.75 m x 2.93 m |
Lower Level | Study | 3.75 m | 1.52 m | 3.75 m x 1.52 m |
Main Level | Family Room | 4.51 m | 2.99 m | 4.51 m x 2.99 m |
Main Level | Dining Room | 3.14 m | 2.99 m | 3.14 m x 2.99 m |
Main Level | Living Room | 4.5 m | 2.99 m | 4.5 m x 2.99 m |
Contact us for more information