Maintenance, Common Area Maintenance, Insurance, Parking
$567 MonthlyExecutive townhouse in an award-winning Reserve Townhouse Complex in prestigious East Mineola neighborhood. This spacious home provides impressive living/dining space with lots of natural light. Second floor is an exclusive primary bedroom area while the other two bedrooms on the third floor have their own bathroom. An open concept den is best suited for an office or play/study area for children. Close To 400 sq ft of Rooftop Terrace provides the ultimate entertainment space. Ideal combination of luxurious living and excellent location. Two underground parking spaces and a locker included. Close Proximity to lake, marina, shops & excellent schools. Close To QEW & Go Train. A rare 5 years old spacious home in a condo environment. *****A Must See***** (id:61865)
| MLS® Number | W13463718 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Schools, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Concrete |
| Flooring Type | Laminate, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,800 - 1,999 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Schools, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.63 m | 3.96 m | 5.63 m x 3.96 m |
| Third Level | Bedroom 2 | 4.01 m | 2.43 m | 4.01 m x 2.43 m |
| Third Level | Bedroom 3 | 3.3 m | 3.09 m | 3.3 m x 3.09 m |
| Third Level | Den | Measurements not available | ||
| Ground Level | Living Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
| Ground Level | Dining Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
| Ground Level | Kitchen | 4.44 m | 2.43 m | 4.44 m x 2.43 m |
Contact us for more information