Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,063.11 MonthlyBright and spacious waterfront condo at the Admiral's Walk in South East Burlington. 1365 sq ft includes a large living room with separate dining space and walkout to escarpment-view balcony. Primary bedroom with 4 piece ensuite, walk in closet and 3 additional storage closets, bright kitchen with ample storage space and large den. The building amenities include an outdoor pool, gym, workshop, party room and more while being steps from shops, parks and trails. 1 Bedroom, 1.5 Bathrooms. (id:60960)
MLS® Number | W11963621 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Exercise Centre, Party Room, Recreation Centre, Sauna, Storage - Locker |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.41 m | 1.83 m | 2.41 m x 1.83 m |
Flat | Living Room | 7.37 m | 3.81 m | 7.37 m x 3.81 m |
Flat | Dining Room | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
Flat | Kitchen | 3.07 m | 2.95 m | 3.07 m x 2.95 m |
Flat | Bathroom | Measurements not available | ||
Flat | Den | 4.27 m | 3.1 m | 4.27 m x 3.1 m |
Flat | Bedroom | 4.9 m | 4.06 m | 4.9 m x 4.06 m |
Flat | Bathroom | Measurements not available |
Contact us for more information