Maintenance, Heat, Water, Common Area Maintenance, Insurance
$620.64 MonthlyLocated in the Heart of Downtown Kitchener! Enjoy the convenience of the ION transit right out front of the building, steps to restaurants, shopping, downtown nightlife, City Hall, the short walk to Victoria Park and all that downtown has to offer. This sophisticated condo building lets you entertain your guests in the fully furnished party room with walkout to the terrific outdoor terrace. This carpet-free unit offers a bright bedroom with walk in closet, a den or dining option, 4pc bathroom ,in-suite laundry, plus an open concept kitchen and living area complete with granite countertops, stainless appliances and a moveable island. The large balcony lets you enjoy all the city views. Your underground parking space and storage locker included. Condo fee includes heat and water. This is your chance to stop paying rent and call a place home. (id:61865)
| MLS® Number | X12969890 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Controlled Entry |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park |
| Zoning Description | D1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.36 m | 2.87 m | 5.36 m x 2.87 m |
| Main Level | Dining Room | 2.54 m | 2.84 m | 2.54 m x 2.84 m |
| Main Level | Living Room | 4.47 m | 2.84 m | 4.47 m x 2.84 m |
| Main Level | Bathroom | 2.74 m | 1.7 m | 2.74 m x 1.7 m |
| Main Level | Primary Bedroom | 3.59 m | 2.92 m | 3.59 m x 2.92 m |
Contact us for more information