Maintenance, Common Area Maintenance, Insurance, Cable TV, Parking, Water
$662.75 MonthlyNicely updated 3 bed + 2 bath townhome located in the family friendly community of Mississauga Valley. Spacious open concept floor plan with kitchen and dining overlooking the living room. Beautiful cathedral ceilings and a walkout to a private fully fenced backyard, perfect for entertaining guests. Recreation room can be used as an office space or a 4th bedroom. Well maintained complex with a playground and outdoor pool-lifeguard on duty all summer long. Roger's commercial bulk package for internet & TV included in monthly maintenance fee. Prime location close to schools, transit, Square One, Hwys QEW/403/407/401 and all the amenties you'll need. Some updates include: Newer furnace, A/C, hot water tank, water softener-all owned, no monthly equipment rentals. Electrical panel, plugs, light switches, touchscreen stainless smart fridge, toilets, garage door opener/remotes, backyard patio regraded, gas bbq, new oak stair railings throughout, freshly painted, kitchen cabinets & counters. Move in ready! (id:61865)
MLS® Number | W12002023 |
Property Type | Single Family |
Neigbourhood | Mississauga Valley |
Community Name | Mississauga Valleys |
Amenities Near By | Park, Schools, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Playground, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.8 m | 3 m | 3.8 m x 3 m |
Second Level | Dining Room | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
Third Level | Primary Bedroom | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Third Level | Bedroom 2 | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Third Level | Bedroom 3 | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
Main Level | Living Room | 5.8 m | 3.1 m | 5.8 m x 3.1 m |
Contact us for more information