Aprx 2200 Sq Ft!! Come & Check Out This Upgraded Fully Detached Luxurious House, Built On 114 Ft Deep Lot. Comes With Fully Finished Legal Basement With Separate Entrance Registered As Second Dwelling. Main Floor Features Separate Family Room, Combined Living & Dining Room. Upgraded Kitchen Is Equipped With Quartz Countertop & S/S Appliances. Second Floor Offers 4 Spacious Bedrooms. Master Bedroom With Ensuite Bath & Walk-in Closet. A Spacious Loft On The Second Floor Provides The Perfect Space For A Home Office, Study Area, Or Additional Living Space. Finished Legal Basement Offers 2 Bedrooms, Kitchen & Full Washroom. (id:61865)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13249872 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,4 In |
| Size Frontage | 22 Ft ,8 In |
| Size Irregular | 22.7 X 114.4 Ft |
| Size Total Text | 22.7 X 114.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | Measurements not available | ||
| Second Level | Loft | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available |
Contact us for more information