Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Water
$560 MonthlyLocation offers easy to downtown! Corner unit with view of escarpment Walking distance to park,hospital,school, restaurant, Coffee shops. Maintenance covers heat, hydro,water, building insurance. Building is well maintained and features beautiful Landscaped ground. (id:61865)
| MLS® Number | X14135170 |
| Property Type | Single Family |
| Community Name | Durand |
| Community Features | Pets Not Allowed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 4.5 m | 3 m | 4.5 m x 3 m |
| Ground Level | Living Room | 2 m | 1.8 m | 2 m x 1.8 m |
| Ground Level | Bedroom | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
Contact us for more information