Maintenance, Common Area Maintenance, Insurance
$563.01 MonthlyWelcome to ARTE Condominiums, a sophisticated designer residence in one of Mississauga's most connected communities. Featuring curated artwork by Canadian artist Daniel Mazzone. This 2BED + DEN boasts 9-foot ceilings and floor-to-ceiling windows, creating an airy and elevated sense of space. Residents enjoy an exceptional collection of amenities: 24-hour concierge, state-of-the-art fitness centre, party room, co-working lounge, visitor parking and a spectacular rooftop terrace with fire pits, lounge seating, a BBQ area and breathtaking CN Tower views. Ideally located steps to shopping, restaurants, cafés and grocery stores, with Cooksville GO Station just minutes away. Cooksville GO offers an approximately 30-minute ride to Union Station, while Pearson International Airport is just 15 minutes away. Easy access to major highways, walkable streets and bike-friendly paths makes commuting and exploring the GTA effortless. Perfect for professionals, couples or small families seeking a refined urban lifestyle, ARTE delivers the perfect balance of design, quality, comfort and connectivity. Don't miss this opportunity to live in one of Mississauga's most sought-after and connected communities. $30/month (Rogers internet package). (id:61865)
| MLS® Number | W13813312 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Amenities Near By | Hospital, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 6.35 m | 3.56 m | 6.35 m x 3.56 m |
| Flat | Primary Bedroom | 3.1 m | 2.69 m | 3.1 m x 2.69 m |
| Flat | Bedroom 2 | 2.67 m | 2.39 m | 2.67 m x 2.39 m |
| Flat | Den | 2.39 m | 2.16 m | 2.39 m x 2.16 m |
Contact us for more information