Maintenance, Heat, Water, Electricity, Insurance, Common Area Maintenance
$930.77 MonthlyExcellent Corner Unit for Sale with an incredible view ! This two bed and two bathrooms condo features 880 sqf , located in the Absolute condo complex. This home will be perfect for first-time buyers, investors and families alike; a corner unit with floor-to-ceiling windows and an array of amenities , such as Indoor /Outdoor swimming pool,Hot tub, Two saunas, Two squash courts, Cardio room,walking track,Three party rooms,Games rooms,movie theater,Basketball court,excorsice room Library,Kids play room,Patio,Play ground for kids. (id:61865)
| MLS® Number | W13650006 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.5 m | 3 m | 3.5 m x 3 m |
| Main Level | Dining Room | 2.6 m | 4.2 m | 2.6 m x 4.2 m |
| Main Level | Kitchen | 2.5 m | 4.2 m | 2.5 m x 4.2 m |
| Main Level | Primary Bedroom | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
| Main Level | Bathroom | 1.5 m | 2.3 m | 1.5 m x 2.3 m |
| Main Level | Bedroom 2 | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
| Main Level | Bathroom | 1.9 m | 1.7 m | 1.9 m x 1.7 m |
Contact us for more information