Maintenance, Heat, Electricity, Water, Cable TV, Insurance
$1,276.95 MonthlyDiscover an exquisite condo living experience at Mississauga's Nevada Building, where luxury and convenience converge. This 1150 sqft, freshly painted(2026), sun-drenched corner unit with 2 Parking Spaces at 2177 Burnhamthorpe Road W boasts 2 expansive bedrooms, 2 full bathrooms, a sun-soaked living space, and spacious eat-in kitchen with stainless steel appliances (Dishwasher 2025), and pantry. Primary bedroom features double closets and a spacious 4 piece ensuite. ALL UTILITIES INCLUDED IN MAINTENANCE FEES plus Rogers Ignite 4k and 1GB/sec Internet! Includes 2 parking spaces plus a locker, 24-HR gated security, and meticulously cared-for common areas. This is where convenience meets elegance. Enjoy amenities like indoor swimming pool, fitness room, squash courts, outdoor play structure, party room, and ample visitor parking. Situated ideally near UTM, major highways, Credit Valley Hospital, shopping, and expansive parks, trails, and greenspace outside your front door. Don't miss your chance to experience the epitome of condo living in Mississauga. (id:61865)
| MLS® Number | W13648554 |
| Property Type | Single Family |
| Community Name | Erin Mills |
| Amenities Near By | Hospital, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.87 m | 4.9 m | 4.87 m x 4.9 m |
| Flat | Dining Room | 3.37 m | 3.33 m | 3.37 m x 3.33 m |
| Flat | Kitchen | 3.33 m | 3.33 m | 3.33 m x 3.33 m |
| Flat | Primary Bedroom | 4.7 m | 3.3 m | 4.7 m x 3.3 m |
| Flat | Bedroom 2 | 3.37 m | 2 m | 3.37 m x 2 m |
Contact us for more information