Maintenance, Common Area Maintenance, Insurance, Parking
$450 MonthlyWelcome to this stunning corner-unit stacked townhome featuring 2 spacious bedrooms, 3 bathrooms, and a rare side-by-side 2-carunderground parking close to the unit! Thoughtfully upgraded with premium builder finishes and contemporary décor selections, the bright openconcept layout showcases sleek laminate flooring, large windows, and stylish living spaces throughout. The modern kitchen is equipped withstainless steel appliances, backsplash, upgraded countertops and seamlessly connects to the living and dining areas, making everyday livingand entertaining effortless. On the upper floor you have 2 spacious bedrooms with tons of natural light (perks of being a corner unit), 2 fullbaths, and a conveniently located laundry room. Step outside to your private balcony-an exceptional outdoor retreat ideal for relaxing, dining, andsummer BBQ's. Situated in a vibrant, family-friendly community close to schools, parks, walking trails, hospitals, shopping, University of TorontoMississauga, Erindale GO, and major highways! This home offers the perfect balance of urban convenience and neighbourhood charm. Anexceptional opportunity to own a move-in-ready home in a highly desirable location. Welcome Home. (id:61865)
| MLS® Number | W13646408 |
| Property Type | Single Family |
| Community Name | Erin Mills |
| Amenities Near By | Hospital, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Blinds, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.05 m | 2.68 m | 3.05 m x 2.68 m |
| Second Level | Primary Bedroom | 3.08 m | 2.8 m | 3.08 m x 2.8 m |
| Main Level | Kitchen | 2.93 m | 2.44 m | 2.93 m x 2.44 m |
| Main Level | Living Room | 5.61 m | 4.08 m | 5.61 m x 4.08 m |
| Main Level | Dining Room | 5.61 m | 4.08 m | 5.61 m x 4.08 m |
Contact us for more information