Maintenance, Heat, Water, Common Area Maintenance, Parking, Electricity, Insurance
$1,206.47 MonthlyDesigned to impress from the moment you arrive, this fully renovated 2-bedroom, 2-bathroom condo offers over 1,300 sq. ft. of thoughtfully curated living space. Clean lines, premium finishes, and quality craftsmanship define every room, creating a home that's both stylish and inviting. The designer kitchen serves as the heart of the home, complete with modern cabinetry, quartz countertops, a statement island, stainless steel appliances, pot lighting, and a sleek ceiling hood fan. Large windows frame tranquil green views, while both bedrooms offer generous closet space and a peaceful place to unwind. Premium laminate flooring flows throughout the living areas and bedrooms, complemented by durable tile flooring in the kitchen and bathrooms. With two underground parking spaces included, this move-in-ready home delivers comfort, convenience, and refined everyday living. (id:61865)
| MLS® Number | W13584618 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Amenities Near By | Public Transit, Schools, Place Of Worship |
| Community Features | Pets Not Allowed |
| Features | Elevator, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Hood Fan, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.89 m | 3.81 m | 5.89 m x 3.81 m |
| Main Level | Kitchen | 7.32 m | 2.74 m | 7.32 m x 2.74 m |
| Main Level | Eating Area | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
| Main Level | Dining Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Main Level | Primary Bedroom | 4.7 m | 4.09 m | 4.7 m x 4.09 m |
| Main Level | Bedroom 2 | 2.59 m | 5.18 m | 2.59 m x 5.18 m |
| Main Level | Utility Room | 1.82 m | 1.68 m | 1.82 m x 1.68 m |
Contact us for more information