Welcome to sough-after Eastbridge! Tucked away on a quiet crescent, this exceptional custom-built family home offers over 4,400 sq ft of beautifully finished living space designed for growing or multi-generational families. This home has so much to offer: 4 spacious bedrooms upstairs, 2 additional bedrooms in the professionally finished basement, a main floor office, upper media room, 3.5 bathrooms including a stunning primary ensuite - there's room for everyone!! The open concept layout showcases a stunning maple kitchen with granite countertops, a bright dining area overlooking the backyard, a grand great room with gas fireplace, quality maple and ceramic flooring, and elegant finishes throughout. Step outside to your private, fully-fenced backyard oasis complete with a patio, shed, beautiful landscaping, and lawn sprinkler system - perfect for relaxing or entertaining. An oversized double garage, aggregate concrete driveway with parking for 4 vehicles, and numerous updates complete the package. Located minutes from top-rated schools, RIM Park, Grey Silo Gold Course, walking trails, shopping, and all the amenities that make Eastbridge one of Waterloo's most desirable neighbourhoods. This is the forever family home you've been waiting for. (id:61865)
2:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13583064 |
| Property Type | Single Family |
| Neigbourhood | Eastbridge |
| Amenities Near By | Park, Schools |
| Equipment Type | None |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Porch, Patio(s), Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Hood Fan, Range, Gas Stove(s), Water Heater, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft ,8 In |
| Size Frontage | 80 Ft ,3 In |
| Size Irregular | 80.3 X 125.7 Ft |
| Size Total Text | 80.3 X 125.7 Ft |
| Zoning Description | Fr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
| Second Level | Bedroom | 4.42 m | 3.53 m | 4.42 m x 3.53 m |
| Second Level | Bedroom 2 | 4.24 m | 4.37 m | 4.24 m x 4.37 m |
| Second Level | Bedroom 3 | 4.72 m | 4.17 m | 4.72 m x 4.17 m |
| Second Level | Primary Bedroom | 4.72 m | 5.16 m | 4.72 m x 5.16 m |
| Basement | Recreational, Games Room | 5.89 m | 7.54 m | 5.89 m x 7.54 m |
| Basement | Bedroom | 4.34 m | 3.25 m | 4.34 m x 3.25 m |
| Basement | Bedroom | 5.08 m | 3.28 m | 5.08 m x 3.28 m |
| Basement | Utility Room | 4.14 m | 3.63 m | 4.14 m x 3.63 m |
| Main Level | Living Room | 4.62 m | 3.4 m | 4.62 m x 3.4 m |
| Main Level | Dining Room | 4.95 m | 3.66 m | 4.95 m x 3.66 m |
| Main Level | Kitchen | 4.55 m | 3.38 m | 4.55 m x 3.38 m |
| Main Level | Eating Area | 4.83 m | 3.53 m | 4.83 m x 3.53 m |
| Main Level | Family Room | 5.21 m | 4.19 m | 5.21 m x 4.19 m |
| Main Level | Mud Room | 2.31 m | 3.45 m | 2.31 m x 3.45 m |
Contact us for more information