Welcome to this charming 3-bedroom detached bungalow with 2 Bedroom Legal basement Apartment, perfectly situated on an impressive 50 x129 ft lot in one of Brampton's most sought-after neighbourhoods. This property offers the ideal combination of comfortable living and exceptional investment potential. The oversized garage comfortably fits up to 4 vehicles and at 798 sq ft, also presents a fantastic opportunity to convert into a garden suite. Add the private driveway with space for8 more cars and you have something truly hard to come by. The expansive backyard provides even further possibilities for outdoor living or additional development. Adding immediate income appeal, the property features a newly built 2-bedroom legal basement apartment, currently tenanted at $1,500/month - an excellent offset for mortgage costs or a strong addition to any investment portfolio. Ideally located near the future Queen St. development corridor, this home offers exciting long-term appreciation potential. Steps to top-rated schools, parks, shopping, and transit, this is a true lifestyle location for families and commuters alike. Whether you are a first-time buyer looking to enter the market with built-in rental income, or a savvy investor , this one checks all the boxes. Don't miss this outstanding opportunity! (id:61865)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13267826 |
| Property Type | Single Family |
| Community Name | Brampton North |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 129 Ft |
| Size Total Text | 50 X 129 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 2.78 m | 7.01 m | 2.78 m x 7.01 m |
| Basement | Other | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
| Basement | Other | 2.98 m | 3.048 m | 2.98 m x 3.048 m |
| Basement | Kitchen | 3.048 m | 2.13 m | 3.048 m x 2.13 m |
| Main Level | Living Room | 4.2 m | 4.09 m | 4.2 m x 4.09 m |
| Main Level | Dining Room | 4.2 m | 4.09 m | 4.2 m x 4.09 m |
| Main Level | Kitchen | 4.2 m | 4.1 m | 4.2 m x 4.1 m |
| Main Level | Primary Bedroom | 3.27 m | 3.1 m | 3.27 m x 3.1 m |
| Main Level | Bedroom 2 | 3.15 m | 2.8 m | 3.15 m x 2.8 m |
| Main Level | Bedroom 3 | 3.1 m | 3 m | 3.1 m x 3 m |
Contact us for more information