Maintenance, Common Area Maintenance, Insurance, Heat
$431.05 MonthlyFantastic living at brand new DUO Condos. This 633 sq. ft. 1 Bedroom + Den features 9' ceilings, wide plank HP laminate flooring, designer cabinetry, quartz countertops, backsplash, and stainless steel appliances. Enjoy amazing amenities ready for immediate use, including a rooftop patio with dining, BBQ, garden, recreation space and sun cabanas, party room with chef's kitchen, social lounge and dining area, fitness centre, yoga room, kids' play room, co-work hub and meeting room. Located in one of Brampton's best neighbourhoods, steps from Gateway Terminal and the future home of the LRT. Close to Sheridan College, major highways, parks, golf and shopping. (id:61865)
| MLS® Number | W13251198 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek South |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Balcony, Level, In Suite Laundry |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Recreation Centre, Separate Heating Controls, Separate Electricity Meters |
| Appliances | Barbeque, Water Meter, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
| Flat | Kitchen | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
| Flat | Dining Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
| Flat | Primary Bedroom | 2.87 m | 3.18 m | 2.87 m x 3.18 m |
| Flat | Den | 2.57 m | 2.21 m | 2.57 m x 2.21 m |
Contact us for more information