Maintenance, Heat, Water, Common Area Maintenance, Parking
$763.04 MonthlyWelcome to Papillon Place I! A wonderful opportunity to live/invest in this beautiful 1 bed + spacious den including *2 side-by-side parking spots* and 1 storage locker. Kitchen with stunning finishes featuring upgraded countertop, backsplash, appliances, and tile flooring. Open concept and versatile living/dining area walks out to balcony to enjoy unobstructed northeast views. Bright and spacious bedroom with large window and closet. Den with french doors can be used as office space or extra storage! (id:61865)
| MLS® Number | W13167842 |
| Property Type | Single Family |
| Community Name | Central Erin Mills |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.64 m | 3.11 m | 5.64 m x 3.11 m |
| Flat | Dining Room | 5.64 m | 3.11 m | 5.64 m x 3.11 m |
| Flat | Kitchen | 2.74 m | 2.6 m | 2.74 m x 2.6 m |
| Flat | Primary Bedroom | 4 m | 2.89 m | 4 m x 2.89 m |
| Flat | Den | 2.44 m | 2.11 m | 2.44 m x 2.11 m |
Contact us for more information