Maintenance, Common Area Maintenance, Heat, Water, Insurance
$706.61 MonthlyStunning 2+1 bedroom, 915 sqft gem! nestled right in the middle of downtown Brampton, walk to restaurants, GO train, groceries, and amazing night life. Raise your family in a neighbourhood with parks, schools, and community centres all a stone's throw from your front door. Modern unit with new paint, stainless steel appliances, new kitchen sink/faucets, hardwood floors amazing high floor views, and super bright unit. (id:61865)
| MLS® Number | W13162998 |
| Property Type | Single Family |
| Community Name | Downtown Brampton |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.29 m | 2.74 m | 2.29 m x 2.74 m |
| Flat | Living Room | 5.79 m | 3.5 m | 5.79 m x 3.5 m |
| Flat | Dining Room | 5.79 m | 3.5 m | 5.79 m x 3.5 m |
| Flat | Primary Bedroom | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
| Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Flat | Den | 2.36 m | 2.29 m | 2.36 m x 2.29 m |
Contact us for more information