Maintenance, Common Area Maintenance
$281.75 MonthlyBright and efficiently designed 1-bedroom, 1-bath condo offering a smart layout that maximizes every inch of space. The modern kitchen features sleek finishes and ample storage, flowing seamlessly into a comfortable living area with a Juliette balcony that brings in plenty of natural light. Complete with in-suite laundry, this unit is ideal for easy, low-maintenance living. Located in a highly convenient area just minutes from universities, colleges, shopping, dining, and public transit-making it an excellent opportunity for first-time buyers, students, or investors looking for strong rental potential. Enjoy access to great building amenities including a rooftop terrace with BBQs, bike storage, visitor parking, and secure entry. Exceptional value in a prime location-don't miss this opportunity. (id:61865)
| MLS® Number | X12980022 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.29 m | 3.07 m | 3.29 m x 3.07 m |
| Flat | Dining Room | 2.8 m | 1.67 m | 2.8 m x 1.67 m |
| Flat | Kitchen | 2.8 m | 1.67 m | 2.8 m x 1.67 m |
| Flat | Primary Bedroom | 2.16 m | 2.13 m | 2.16 m x 2.13 m |
| Flat | Bathroom | 2.16 m | 1.67 m | 2.16 m x 1.67 m |
Contact us for more information