Maintenance, Common Area Maintenance, Insurance, Water, Parking
$922 MonthlyPenthouse Unit In The "Hunters Green" Building. Large 2 Brs. and 2 Full Bathrooms. Bright And Spacious Open Concept LivingRoom/Dining Room, Sunny Kitchen With Plenty Of Storage, Large Master Bedroom With Double Closets And Ensuite Bathroom, EnsuiteLaundry And One Exclusive Use Underground Parking. Newer Laminatae Floors an updated Bathroom, The Large L Shaped Living/DiningRoom, The Huge Balcony Offers Fantastic City And Amazing Niagara Escarpment Views! Clean, Quiet, Well Managed Building In ACentral Location (id:61865)
| MLS® Number | X12969940 |
| Property Type | Single Family |
| Community Name | Stinson |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Intercom, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.33 m | 3.51 m | 5.33 m x 3.51 m |
| Flat | Dining Room | 3.35 m | 2.36 m | 3.35 m x 2.36 m |
| Flat | Kitchen | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
| Flat | Primary Bedroom | 3.96 m | 3.73 m | 3.96 m x 3.73 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Flat | Laundry Room | Measurements not available | ||
| Flat | Bathroom | Measurements not available |
Contact us for more information