Welcome to this beautiful 2-bedroom, 3-storey townhouse nestled in a quiet, family-friendly complex. Located in a welcoming neighbourhood with a park directly across the street, this home offers the perfect blend of comfort and convenience. The open-concept layout is ideal for modern living, featuring a bright living space, a quartz counter top with a breakfast bar, and a walkout balcony perfect for morning coffee or evening relaxation. The bedroom level laundry adds everyday convenience right where you need it. A spacious den at the entrance provides incredible flexibility-ideal for a home office, play area, or additional living space. Recent updates include a new A/C and furnace, offering peace of mind for years to come. Situated in an area known for excellent schools and a strong sense of community, this home is perfect for first-time buyers, professionals, or investors alike. A fantastic opportunity in a truly friendly neighbourhood- don't miss it! (id:61865)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12782790 |
| Property Type | Single Family |
| Community Name | Binbrook |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 40 Ft ,2 In |
| Size Frontage | 21 Ft ,1 In |
| Size Irregular | 21.1 X 40.2 Ft |
| Size Total Text | 21.1 X 40.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.48 m | 5.44 m | 3.48 m x 5.44 m |
| Second Level | Dining Room | 2.67 m | 3.61 m | 2.67 m x 3.61 m |
| Second Level | Kitchen | 2.59 m | 3.15 m | 2.59 m x 3.15 m |
| Third Level | Primary Bedroom | 3.48 m | 5.87 m | 3.48 m x 5.87 m |
| Third Level | Bedroom 2 | 2.74 m | 4.04 m | 2.74 m x 4.04 m |
| Third Level | Bathroom | 2.49 m | 1.96 m | 2.49 m x 1.96 m |
| Third Level | Laundry Room | 1.24 m | 1.73 m | 1.24 m x 1.73 m |
| Main Level | Den | 2.9 m | 3.56 m | 2.9 m x 3.56 m |
Contact us for more information