Maintenance, Common Area Maintenance, Insurance, Parking
$485.92 MonthlyLakeside townhome located in the renowned Newport Marina Community, one of Stoney Creek's most affluent and desirable areas situated directly off Fruitland Road neighbouring Newport Yacht Club & Marina and steps from the prestigious Edgewater Manor restaurant. This home features 2 bedrooms, 2 full baths, private personal detached garage, and a walkout 11' x 12' balcony terrace. The main floor foyer welcomes you up a set of stairs to the unique layout offering kitchen, baths, laundry and living room all on one level. Hardwood and ceramic floors, pot-lights and plenty of natural light. Large kitchen with oak cabinetry, gas stove ('24), breakfast bar and spacious dining room. The impressive primary suite features walk in closet and 3 piece ensuite with walk in shower. Additional bedroom and full bathroom with tub. Large closets with ample storage. Two parking spaces - 1 in detached garage and 1 outside detached garage. Low maintenance living within a quiet mature complex where pride of ownership is evident. Heat Pump '24 Water Heater 24' (id:61865)
| MLS® Number | X12781482 |
| Property Type | Single Family |
| Community Name | Lakeshore |
| Amenities Near By | Marina, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Deck |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Detached Garage | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Marina, Park, Place Of Worship, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.11 m | 4.42 m | 5.11 m x 4.42 m |
| Second Level | Kitchen | 2.54 m | 2.49 m | 2.54 m x 2.49 m |
| Second Level | Dining Room | 3.76 m | 2.51 m | 3.76 m x 2.51 m |
| Second Level | Primary Bedroom | 3.45 m | 4.83 m | 3.45 m x 4.83 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 2.64 m | 3.68 m | 2.64 m x 3.68 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
Contact us for more information