Fully detached living in Hamilton under $470,000. No condo fees. No shared walls. Just your own home and yard. Welcome to 717 Knox Avenue, a move-in ready detached home featuring smart use of space, thoughtful updates, and the privacy buyers are searching for at an entry-level price point. The bright kitchen features updated stainless steel appliances (2025), refreshed cabinetry, and excellent flow into the living and dining areas, creating a comfortable everyday living space. The main floor also includes a fully updated 4-piece bathroom (2025) with new flooring and tiled tub surround. Upstairs, the expansive loft-style primary retreat with new flooring (2023) provides flexibility for a bedroom, home office, or creative space rarely found at this price point. Step outside to a generous backyard with brand new sod (2025) and two storage sheds, one with hydro, ideal for a workshop, studio, or additional storage. Plumbing insurance coverage in place until 2027 is transferable to the new owner, providing additional peace of mind. Conveniently located near transit, parks, schools, and everyday amenities, this property represents one of the most affordable opportunities to own a fully detached home in Hamilton. (id:61865)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40802584 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Skylight |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1941 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 782 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 25 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 19'0'' x 15'0'' | ||
| Main Level | Bedroom | 8'9'' x 8'3'' | ||
| Main Level | Laundry Room | 5'5'' x 5'0'' | ||
| Main Level | 4pc Bathroom | 9'1'' x 5'5'' | ||
| Main Level | Kitchen | 13'4'' x 13'6'' | ||
| Main Level | Family Room | 11'8'' x 8'0'' |
Contact us for more information