Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance, Electricity
$726.02 MonthlyStep into chic boutique-style living in this beautifully renovated and freshly painted 1+1 corner suite. The sought-after layout offers huge windows, excellent natural light, and an open, airy feel. The tranquil garden-view den is perfect as a bright home office or can easily function as a second bedroom. The suite features a modern quartz kitchen with brand-new stainless steel appliances, an updated bathroom, and a new washer and dryer. Enjoy the convenience of in-suite laundry, underground parking, and an exclusive-use locker. The well-maintained building offers outstanding amenities, including an indoor pool, hot tub, fitness and exercise rooms, library, games and meeting rooms, BBQ area, garden with gazebo, and three guest suites. All-inclusive maintenance fees add to the ease of living.Ideally located with a bus stop right at the entrance, steps to Steeles Avenue shopping, Sheridan College, and transit, plus quick access to Highways 410 and 407. (id:61865)
| MLS® Number | W12701094 |
| Property Type | Single Family |
| Community Name | Brampton South |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Conservation/green Belt, Elevator, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Alarm System, Security System, Smoke Detectors |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.6 m | 3.8 m | 5.6 m x 3.8 m |
| Flat | Dining Room | 5.6 m | 3.8 m | 5.6 m x 3.8 m |
| Flat | Kitchen | 2.25 m | 2.23 m | 2.25 m x 2.23 m |
| Flat | Primary Bedroom | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Flat | Den | 2.95 m | 2.05 m | 2.95 m x 2.05 m |
Contact us for more information