Maintenance, Common Area Maintenance, Water, Parking
$550 MonthlyGreat opportunity for first time home buyers, enjoy the perks of condo life in this family friendly townhome complex.This 3 bedroom townhome boasts primary bedroom with its own ensuite bathroom. Spacious living room with kitchen and open dining area in the main floor. Extra space in basement for your use awaiting your personal touches. Perfectly located in downtown brampton with all city conveniences at your fingertips, shopping, dining just minutes away. Schools and parks within walking distance. Public transit nearby on queen, steeles & main streets, quick access to major hwys 410, 401 & 407 for commuting. Book your visit today (id:61865)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12676328 |
| Property Type | Single Family |
| Community Name | Brampton East |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Furnace |
| Parking Space Total | 2 |
| Rental Equipment Type | Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Softener, Water Treatment |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Parquet, Ceramic, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.7 m | 9.48 m | 16.7 m x 9.48 m |
| Second Level | Bedroom 2 | 9.81 m | 9.81 m | 9.81 m x 9.81 m |
| Second Level | Bedroom 3 | 16.04 m | 13.06 m | 16.04 m x 13.06 m |
| Basement | Recreational, Games Room | 16.04 m | 13.06 m | 16.04 m x 13.06 m |
| Basement | Bedroom 4 | 12.27 m | 8.99 m | 12.27 m x 8.99 m |
| Main Level | Living Room | 16.01 m | 12.99 m | 16.01 m x 12.99 m |
| Main Level | Dining Room | 14.07 m | 12.76 m | 14.07 m x 12.76 m |
| Main Level | Kitchen | 13.06 m | 6.86 m | 13.06 m x 6.86 m |
Contact us for more information