Maintenance, Heat, Common Area Maintenance, Insurance
$765 MonthlyBronte Condos, corner unit penthouse, 2 bedrooms with den with 2 bathrooms, 1,275 sq.ft. (920 sq.ft. + 355 sq.ft. terrace). Open concept comes with beautiful finishes - 10' smooth ceilings and W/O to large open terrace from living/dining, master bedrooms and second bedroom. South facing views. Stylish laminate flooring throughout, s/s appliances, quartz counters, glass backsplash. Mins away from Abbey Golf Course, shopping, parks, schools, Oakville Trafalgar Hospital. Easy access to the GO Stations, as well as hwys. (id:61865)
MLS® Number | W12280200 |
Property Type | Single Family |
Community Name | 1019 - WM Westmount |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.5 m | 4 m | 5.5 m x 4 m |
Main Level | Dining Room | 5 m | 4 m | 5 m x 4 m |
Main Level | Kitchen | 3.4 m | 3 m | 3.4 m x 3 m |
Main Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
Main Level | Bedroom | 3 m | 2.9 m | 3 m x 2.9 m |
Main Level | Den | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Contact us for more information