Maintenance, Water, Insurance, Parking, Common Area Maintenance
$688.91 MonthlyWelcome to 120 Falconer Drive, Unit 34 in Sought-After Streetsville! Close to Highways 401 & 407, parks, schools and Streetsville GO Station. Offered in original condition and sold as is, this is an excellent opportunity for buyers or investors to renovate and add value in a prime location. (id:61865)
| MLS® Number | W13212798 |
| Property Type | Single Family |
| Community Name | Streetsville |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.17 m | 3.72 m | 4.17 m x 3.72 m |
| Second Level | Bedroom 2 | 3.35 m | 2.61 m | 3.35 m x 2.61 m |
| Third Level | Bedroom 3 | 3.37 m | 2.64 m | 3.37 m x 2.64 m |
| Main Level | Living Room | 5.82 m | 4.72 m | 5.82 m x 4.72 m |
| Main Level | Kitchen | 3.37 m | 2.92 m | 3.37 m x 2.92 m |
Contact us for more information