Maintenance, Water, Insurance, Common Area Maintenance, Cable TV, Parking
$650 MonthlyStunning and Gorgeously looking End Unit Townhome. One of the Largest in the complex. Welcome to an abode of exceptional excellence Featuring Stainless steel appliances, white granite counter top and glass backsplash in the Kitchen. Tile Flooring in Kitchen, Hallway and Foyer. Primary Bedroom is Ensuite with His & Hers closets. Cozy Functional Space in the Basement which includes a Family Room, Office space and Storage Room. Garage has direct access into the house for convenience. A quiet and serene environment with a Private Back Yard. Steps to Parkette & Schools. Minutes to the Linc & Red Hill Valley, Limeridge Mall & All Amenities. (id:61865)
| MLS® Number | X13181858 |
| Property Type | Single Family |
| Community Name | Chappel |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Air Conditioner, Water Heater, Furnace |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Air Conditioner, Water Heater, Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking, Recreation Centre, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | Rt-20/s-1252 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.61 m | 3.62 m | 4.61 m x 3.62 m |
| Second Level | Bedroom 2 | 4.66 m | 2.94 m | 4.66 m x 2.94 m |
| Second Level | Bedroom 3 | 4.66 m | 2.55 m | 4.66 m x 2.55 m |
| Second Level | Bathroom | 2.5 m | 1.77 m | 2.5 m x 1.77 m |
| Second Level | Bathroom | 5.71 m | 4.09 m | 5.71 m x 4.09 m |
| Basement | Office | 4.26 m | 1.65 m | 4.26 m x 1.65 m |
| Basement | Laundry Room | 2.33 m | 3.66 m | 2.33 m x 3.66 m |
| Basement | Family Room | 5.71 m | 4.09 m | 5.71 m x 4.09 m |
| Main Level | Living Room | 6.28 m | 3.54 m | 6.28 m x 3.54 m |
| Main Level | Dining Room | 2.15 m | 3.88 m | 2.15 m x 3.88 m |
| Main Level | Kitchen | 5.72 m | 3.84 m | 5.72 m x 3.84 m |
| Main Level | Bathroom | 2.1 m | 0.94 m | 2.1 m x 0.94 m |
Contact us for more information